LangChain Memory
Community-VerifiedBuilt-in memory abstractions within the LangChain framework including buffer, summary, entity, and knowledge-graph memory types. General-purpose conversational memory for chains and agents.
Scores from 0–100. Higher is better. LLM Baseline (no memory system) scores 57.6%. How we calculate this →
TrackConversational Memory
Track Index
57.2/100
Based on 6 benchmarks.
Benchmark Results
| Benchmark | Score | Status | Receipt |
|---|---|---|---|
| LongMemEval | 59.0 | Verified | View |
| LoCoMo | 51.9 | Verified | View |
| Reliability | 52.0 | Verified | View |
| Truth Arbitration | 80.0 | Verified | View |
| Memory Poisoning | 0.0 | Verified | View |
| Budget Curves | 100.0 | Verified | View |
| Other Benchmarks | |||
| Knowledge Retrieval | Not applicable — outside Conversational Memory track | ||
| Knowledge Scale | Not applicable — outside Conversational Memory track | ||
Relative Performance vs All Benchmarked Systems
vs 16 scored systemsEach dot is a system. Amber dot is LangChain Memory. Amber line = LLM Baseline (no memory).
Overall34.019th percentile
No memory: 57.6%gbrain
Recall34.019th percentile
No memory: 57.6%gbrain
Temporal34.031th percentile
No memory: 57.6%gbrain
Reasoning34.044th percentile
No memory: 57.6%gbrain
Bench'd Memory Index
The BMI combines accuracy (70%) and efficiency (30%) into a single production-weighted score. Formula is public and versioned.
34.0
/ 100
#5 of 8 systemsTop 62%
Accuracy (70%)34.0
Efficiency (30%)--
Per-Capability Score Matrix
| Dimension | Budget Curves | Knowledge Retrieval | LoCoMo | LongMemEval | Memory Poisoning | Reliability | Truth Arbitration |
|---|---|---|---|---|---|---|---|
| Recall | -- | -- | 35.8 | 50.0 | -- | -- | -- |
| Temporal | -- | -- | 24.6 | 100.0 | -- | -- | -- |
| Reasoning | -- | -- | 66.1 | 100.0 | -- | -- | -- |
| Hallucination | -- | -- | -- | -- | -- | 0.0 | -- |
| Stale Memory | -- | -- | -- | -- | -- | 100.0 | -- |
| Entity Confusion | -- | -- | -- | -- | -- | 100.0 | -- |
| Deletion | -- | -- | -- | -- | -- | 0.0 | -- |
| Budget 1000 | 100.0 | -- | -- | -- | -- | -- | -- |
| Budget 10000 | 100.0 | -- | -- | -- | -- | -- | -- |
| Budget 2000 | 100.0 | -- | -- | -- | -- | -- | -- |
| Budget 500 | 100.0 | -- | -- | -- | -- | -- | -- |
| Budget 5000 | 100.0 | -- | -- | -- | -- | -- | -- |
| Conflict resolution | -- | -- | -- | -- | -- | -- | 80.0 |
| Document retrieval | -- | 100.0 | -- | -- | -- | -- | -- |
| Injection resistance | -- | -- | -- | -- | 0.0 | -- | -- |
| Knowledge update | -- | 80.0 | -- | -- | -- | -- | -- |
| Multi page | -- | 100.0 | -- | -- | -- | -- | -- |
| Semantic search | -- | 100.0 | -- | -- | -- | -- | -- |
| Overall | 100.0 | 95.0 | 51.9 | 80.0 | 0.0 | 52.0 | 80.0 |
Per-Benchmark Breakdown
| Benchmark | Verified | Nuance |
|---|---|---|
| LongMemEval | 72.1 | 65.6 |
| LoCoMo | 70.8 | 64.3 |
Performance Over Time — LongMemEval
2026-05-11 to 2026-05-13LangChain80.0
Most often compared with
Add badge to your README
Show your Bench'd score on your GitHub repo.
Markdown
[](https://benchd.ai/system/langchain-memory)
HTML
<a href="https://benchd.ai/system/langchain-memory"><img src="https://img.shields.io/badge/Bench'd_BMI-34.0-D9982B?style=flat" alt="Bench'd Verified: 34.0 BMI" /></a>