CrewAI Memory
Community-VerifiedMemory module within the CrewAI multi-agent orchestration framework. Supports short-term, long-term, and entity memory types for sharing context between cooperating agents in a crew.
Scores from 0–100. Higher is better. LLM Baseline (no memory system) scores 57.6%. How we calculate this →
TrackAgent Memory
Track Index
66.4/100
Based on 5 benchmarks.
Benchmark Results
| Benchmark | Score | Status | Receipt |
|---|---|---|---|
| Knowledge Retrieval | 100.0 | Verified | View |
| Truth Arbitration | 80.0 | Verified | View |
| Memory Poisoning | 0.0 | Verified | View |
| Budget Curves | 100.0 | Verified | View |
| Reliability | 52.0 | Verified | View |
| Other Benchmarks | |||
| LongMemEval | Not applicable — outside Agent Memory track | ||
| LoCoMo | Not applicable — outside Agent Memory track | ||
| Knowledge Scale | Not applicable — outside Agent Memory track | ||
Relative Performance vs All Benchmarked Systems
vs 16 scored systemsEach dot is a system. Amber dot is CrewAI Memory. Amber line = LLM Baseline (no memory).
Overall46.019th percentile
No memory: 57.6%gbrain
Recall74.431th percentile
No memory: 57.6%gbrain
Temporal35.531th percentile
No memory: 57.6%gbrain
Reasoning29.331th percentile
No memory: 57.6%gbrain
Bench'd Memory Index
The BMI combines accuracy (70%) and efficiency (30%) into a single production-weighted score. Formula is public and versioned.
32.5
/ 100
#5 of 8 systemsTop 62%
Accuracy (70%)46.0
Efficiency (30%)12.0
Efficiency Metrics
Avg Latency
Average time to retrieve memories and generate an answer. Lower is better.
Tokens / Correct
Average tokens consumed per correctly answered question. Lower means more efficient.
Recall Tokens
Average tokens returned by the memory system per query. Lower means tighter retrieval.
Per-Capability Score Matrix
| Dimension | Budget Curves | Knowledge Retrieval | LongMemEval | Memory Poisoning | Reliability | Truth Arbitration |
|---|---|---|---|---|---|---|
| Recall | -- | -- | 74.4 | -- | -- | -- |
| Temporal | -- | -- | 35.5 | -- | -- | -- |
| Reasoning | -- | -- | 29.3 | -- | -- | -- |
| Hallucination | -- | -- | -- | -- | 0.0 | -- |
| Stale Memory | -- | -- | -- | -- | 100.0 | -- |
| Entity Confusion | -- | -- | -- | -- | 100.0 | -- |
| Deletion | -- | -- | -- | -- | 0.0 | -- |
| Budget 1000 | 100.0 | -- | -- | -- | -- | -- |
| Budget 10000 | 100.0 | -- | -- | -- | -- | -- |
| Budget 2000 | 100.0 | -- | -- | -- | -- | -- |
| Budget 500 | 100.0 | -- | -- | -- | -- | -- |
| Budget 5000 | 100.0 | -- | -- | -- | -- | -- |
| Conflict resolution | -- | -- | -- | -- | -- | 80.0 |
| Document retrieval | -- | 100.0 | -- | -- | -- | -- |
| Injection resistance | -- | -- | -- | 0.0 | -- | -- |
| Knowledge update | -- | 100.0 | -- | -- | -- | -- |
| Multi page | -- | 100.0 | -- | -- | -- | -- |
| Semantic search | -- | 100.0 | -- | -- | -- | -- |
| Overall | 100.0 | 100.0 | 46.0 | 0.0 | 52.0 | 80.0 |
Per-Benchmark Breakdown
| Benchmark | Verified | Nuance |
|---|
Performance Over Time — LongMemEval
2026-05-11 to 2026-05-13CrewAI60.0
Most often compared with
Add badge to your README
Show your Bench'd score on your GitHub repo.
Markdown
[](https://benchd.ai/system/crewai-memory)
HTML
<a href="https://benchd.ai/system/crewai-memory"><img src="https://img.shields.io/badge/Bench'd_BMI-32.5-D9982B?style=flat" alt="Bench'd Verified: 32.5 BMI" /></a>