Memoripy
ListedAI memory layer with short- and long-term storage, semantic clustering, and optional persistent storage. Lightweight Python library for adding memory to LLM applications.
Scores from 0–100. Higher is better. LLM Baseline (no memory system) scores 57.6%. How we calculate this →
TrackConversational Memory
Track Index
0.0/100
Based on 2 benchmarks.4 pending.
Benchmark Results
| Benchmark | Score | Status | Receipt |
|---|---|---|---|
| LongMemEval | 0.0 | Verified | View |
| LoCoMo | Pending | Pending | -- |
| Reliability | 0.0 | Verified | View |
| Truth Arbitration | Pending | Pending | -- |
| Memory Poisoning | Pending | Pending | -- |
| Budget Curves | Pending | Pending | -- |
| Other Benchmarks | |||
| Knowledge Retrieval | Not applicable — outside Conversational Memory track | ||
| Knowledge Scale | Not applicable — outside Conversational Memory track | ||
Per-Capability Score Matrix
| Dimension | LongMemEval | Reliability |
|---|---|---|
| Recall | 0.0 | -- |
| Temporal | 0.0 | -- |
| Reasoning | 0.0 | -- |
| Hallucination | -- | 0.0 |
| Stale Memory | -- | 0.0 |
| Entity Confusion | -- | 0.0 |
| Deletion | -- | 0.0 |
| Overall | 0.0 | 0.0 |
Per-Benchmark Breakdown
| Benchmark | Verified | Nuance |
|---|